CLICK HERE FOR THOUSANDS OF FREE BLOGGER TEMPLATES »

Saturday, October 13, 2007

College Football - Oct. 13

Well it is cold as hell out today and I am heading to the Wisconsin - PSU game. Football weather I guess but I like the sun and 70s.

I just cannot get away from the Road teams and I hate that but here we go...not elaborating on the games b/c who really cares? Listed in order of confidence.

1. ILLINOIS 28 (-4) @ Iowa 13
1a. RUTGERS 45 (-17) @ Syracuse 20
2. TENNESSEE 35 (-7.5) @ Miss St. 20
3. ALABAMA 34 (-6.5) @ Miss 21
4. SOUTH CAROLINA 35 (-7.5) @ North Carolina 20
5. GEORGIA 28 (-6.5) @ Vanderbilt 20
6 Central Florida 21 (+12) @ SOUTH FLORIDA 38
7. Oregon St 20 (+14) @ CALIFORNIA 42
8. LA MONROE 35 (-7.5) @ North Texas 23
9. BOSTON COLLEGE 38 (-13.5) @ Notre Dame 17
10. VIRGINIA TECH 37 (-14) @ Duke 20
11. Washington St 21 (+18) @ OREGON 49
12. AIR FORCE 28 (+3) @ Colorado St. 20
13. Indiana 31 (+3.5) @ MICHIGAN ST. 35
14. New Mexico 21 (+3.5) @ WYOMING 31
15. Texas A&M 27 (+9) @ TEXAS TECH 42
16. Toledo 23 (+4) @ BUFFALO 31
17. BOWLING GREEN 28 (+1.5) @ Miami (oh) 24
18. Wisconsin 20 (+6.5) @ PENN STATE 31
19. TEXAS 38 (-16.5) @ Iowa State 17
20. TCU 28 (-5) @ Stanford 21
21. W. MICHIGAN 35 (-4) @ No. Illinois 27
22. FRESNO ST 38 (-10) @ Idaho 24
23. Marshall 20 (+13.5) @ TULSA 52
24. MISSOURI 27 (+12) @ Oklahoma 35
25. Eastern Carolina 23 (-3) @ UTEP 28
26. Washington 20 (+11) @ ARIZONA ST. 35
27. NEW MEXICO ST. 31 (+7) @ La Tech 30
28. Kent St. 14 (+30) @ OHIO ST. 49
29. ARMY 24 (+13.5) @ C. Michigan 31
30. OKLAHOMA ST 31 (+3.5) @ Nebraska 34
31. SAN DIEGO ST. 24 (+14.5) @ Utah 35
32. Colorado 20 (+5) @ KANSAS ST 28
33. ARIZONA 23 (+20)@ Southern Calirfornia 38
34. La. Lafayette 24 (+9) @ ARKANSAS ST. 37
35. NEVADA 24 (+27) @ Boise St. 45
36. MINNESOTA 30 (+6.5) @ Northwestern 35
37. Louisville 31 (+10) @ CINNCY 45
38. PURDUE 24 (+6) @ Michigan 28
39. E. MICHIGAN 24 (+5.5) @ Ohio 28
40. Oklahoma St. 28 (+3.5) @ NEBRASKA 35
41. Temple 20 (+10.5) @ AKRON 33
42. LSU 34 (-9.5) @ Kentucky 24
43. CONNECTICUT 27 (+3.5) @ Virginia 21
44. Bring them young 31 (-11) @ UTAH 24
45. So. Methodist 21 (+9) @ SO. MISS 35
46. Tulane 24 (+3) @ UAB 30
47. AUBURN 27 (+2.5) @ Arkansas 28
48. MID TN ST 28 (+4) @ Memphis 31
49. RICE 21 (+23.5) @ Houston 42
50. GEORGIA TECH 23 (+2.5) @ Miami (Fl.) 21
51. BAYLOR 20 (+28) Kansas 41

0 comments: